Skip to main content
Skip to search
Skip to main navigation
Skip to B2B platform navigation
To be able to use the full range of Shopware 6, we recommend activating Javascript in your browser.
Händlersuche
English
Čeština
Dansk
Deutsch
English
Español
French
Italiano
Nederlands
Norsk
Polski
Suomi
Svenska
Lösungen
OEMs & Fahrzeugentwickler
Flottenbetreiber
Fachhändler & Nachrüster
Camping Ausrüster
Produkte
Trittstufen
Mechanische Seitliche Trittstufe
Elektrische Seitliche Trittstufe
Elektrische Mehrfach Trittstufe
Seitlich Starre Trittstufe
Hecktrittstufe
GT Hecktrittstufe
Show all
Rampen
Fest montierte Rampe
Mobile Rollstuhlrampe
Show all
Sicherheitselemente
Haltegriffe
Ventilatoren
Elektrischer Heckklappenöffner
Show all
Weitere Lösungen
Schutz
Dachträger
Show all
Company
About us
Career at AlphaDynamik
Nachhaltigkeit
Kataloge
Shop
Kontakt
Close menu
Your account
Log in
or
Sign up
€0.00
Scan barcode
This feature requires access to your camera.
Close menu
English
Čeština
Dansk
Deutsch
English
Español
French
Italiano
Nederlands
Norsk
Polski
Suomi
Svenska
Home
Protection
Filter products
Filter products
Length sill tubes
1990 mm
2070 mm
2108 mm
2240 mm
2278 mm
2310 mm
2348 mm
2427 mm
2465 mm
2502 mm
2540 mm
2694 mm
2898 mm
3353 mm
3502 mm
3924 mm
Vehicle manufacturer
Citroen
Fiat
Ford
Hyundai
Iveco
MAN
Mercedes-Benz
Nissan
Opel
Peugeot
Renault
Toyota
Volkswagen
+ More filters
Vehicle type
Berlingo, 2008-2018, L1 (2728mm)
Berlingo, 2008-2018, L2 (2728mm with overhang)
Berlingo, 2018-, L1 (2785mm)
Berlingo, 2018-, L2 (2975mm)
Bipper, 2008-2016 (2513mm)
Bipper, 2016- (2513mm)
Boxer, 2014-, L1H1 (3000mm)
Boxer, 2014-, L1H2 (3000mm)
Boxer, 2014-, L2H1 (3450mm)
Boxer, 2014-, L2H2 (3450mm)
Boxer, 2014-, L3H2 (4035mm)
Boxer, 2014-, L3H3 (4035mm)
Boxer, 2014-, L4H2 (4035mm with overhang)
Boxer, 2014-, L4H3 (4035mm with overhang)
Caddy IV, 2015-2020, (2755mm)
Caddy IV Maxi, 2015-2020, (2970mm)
Caddy V, 2020-, (2755mm)
Caddy V Maxi, 2020-, (2970mm)
Citan, 2013-2021, front-wheel drive, compact (2313mm)
Citan, 2013-2021, front-wheel drive, extra long (3081mm)
Citan, 2013-2021, front-wheel drive, long (2697mm)
Combo, 2012-2018, L1 (2755mm)
Combo, 2012-2018, L2 (3105mm)
Combo, 2018-, L1 (2785mm)
Combo, 2018-, L2 (2975mm)
Connect, 2013-, L1 (2662mm)
Connect, 2013-, L2 (3062mm)
Crafter, 2006-2017, L1H1 (3250mm)
Crafter, 2006-2017, L1H2 (3250mm)
Crafter, 2006-2017, L2H1 (3665mm)
Crafter, 2006-2017, L2H1 (3665mm), 4.6t-5t
Crafter, 2006-2017, L2H2 (3665mm)
Crafter, 2006-2017, L2H2 (3665mm), 4.6t-5t
Crafter, 2006-2017, L3H2 (4325mm)
Crafter, 2006-2017, L3H2 (4325mm), 4.6t-5t
Crafter, 2017-, all-wheel drive, L3H2 (3640mm)
Crafter, 2017-, all-wheel drive, L3H3 (3640mm)
Crafter, 2017-, all-wheel drive, L4H3 (4490mm)
Crafter, 2017-, all-wheel drive, L4H4 (4490mm)
Crafter, 2017-, all-wheel drive, L5H3 (4490mm with overhang)
Crafter, 2017-, all-wheel drive, L5H4 (4490mm with overhang)
Crafter, 2017-, front-wheel drive, L3H2 (3640mm)
Crafter, 2017-, front-wheel drive, L3H3 (3640mm)
Crafter, 2017-, front-wheel drive, L4H3 (4490mm)
Crafter, 2017-, front-wheel drive, L4H4 (4490mm)
Crafter, 2017-, front-wheel drive, L5H3 (4490mm with overhang)
Crafter, 2017-, front-wheel drive, L5H4 (4490mm with overhang)
Crafter, 2017-, rear-wheel drive, L3H2 (3640mm)
Crafter, 2017-, rear-wheel drive, L3H3 (3640mm)
Crafter, 2017-, rear-wheel drive, L4H3 (4490mm)
Crafter 5T, 2017-, rear-wheel drive, L3H2 (3640mm)
Crafter 5T, 2017-, rear-wheel drive, L3H3 (3640mm)
Crafter 5T, 2017-, rear-wheel drive, L4H3 (4490mm)
Crafter 5T, 2017-, rear-wheel drive, L4H4 (4490mm)
Crafter 5T, 2017-, rear-wheel drive, L5H3 (4490mm with overhang)
Crafter 5T, 2017-, rear-wheel drive, L5H4 (4490mm with overhang)
Custom, 2013-, L1H1 (2933mm)
Custom, 2013-, L1H2 (2933mm)
Custom, 2013-, L2H1 (3300mm)
Custom, 2013-, L2H2 (3300mm)
Daily 3.5T C, 2014-, L1H1 (3000mm)
Daily 3.5T C, 2014-, L2H1 (3520mm)
Daily 3.5T C, 2014-, L2H2 (3520mm)
Daily 3.5T C, 2014-, L3H2 (3520mm with overhang)
Daily 3.5T C, 2014-, L3H3 (3520mm with overhang)
Daily 3.5T C, 2014-, L4H2 (4100mm)
Daily 3.5T C, 2014-, L4H3 (4100mm)
Daily 3.5T C, 2014-, L5H2 (4100mm with overhang)
Daily 3.5T C, 2014-, L5H3 (4100mm with overhang)
Daily 4.2T, 2014-, L2H1 (3520mm)
Daily 4.2T, 2014-, L2H2 (3520mm)
Daily 4.2T, 2014-, L3H2 (3520mm with overhang)
Daily 4.2T, 2014-, L3H3 (3520mm with overhang)
Daily 4.2T, 2014-, L4H2 (4100mm)
Daily 4.2T, 2014-, L4H3 (4100mm)
Daily 4.2T, 2014-, L5H2 (4100mm with overhang)
Daily 4.2T, 2014-, L5H3 (4100mm with overhang)
Daily 40 C 3,5T, 2014-, L3H2 (3520mm with overhang)
Daily 40 C 3,5T, 2014-, L3H3 (3520mm with overhang)
Daily 40 C 3,5T, 2014-, L4H2 (4100mm)
Daily 40 C 3,5T, 2014-, L4H3 (4100mm)
Daily 40 C 3,5T, 2014-, L5H2 (4100mm with overhang)
Daily 40 C 3,5T, 2014-, L5H3 (4100mm with overhang)
Daily 40 C 3.5T, 2014-, L2H1 (3520mm)
Daily 40 C 3.5T, 2014-, L2H2 (3520mm)
Doblo Cargo, 2015- (2755mm)
Doblo Maxi, 2015- (3105mm)
Ducato, 2014-, L1H1 (3000mm)
Ducato, 2014-, L1H2 (3000mm)
Ducato, 2014-, L2H1 (3450mm)
Ducato, 2014-, L2H2 (3450mm)
Ducato, 2014-, L4H2 (4035mm)
Ducato, 2014-, L4H3 (4035mm)
Ducato, 2014-, L5H2 (4035mm with overhang)
Ducato, 2014-, L5H3 (4035mm with overhang)
Expert, 2016-, L1 (2925mm)
Expert, 2016-, L2 (3275mm)
Expert, 2016-, L3 (3275mm with overhang)
Fiorino, 2008-2016 (2513mm)
Fiorino, 2016- (2513mm)
H350, 2015-, L2 (3435mm)
H350, 2015-, L3 (3670mm)
Jumper, 2014-, L1H1 (3000mm)
Jumper, 2014-, L1H2 (3000mm)
Jumper, 2014-, L2H1 (3450mm)
Jumper, 2014-, L2H2 (3450mm)
Jumper, 2014-, L3H2 (4035mm)
Jumper, 2014-, L3H3 (4035mm)
Jumper, 2014-, L4H2 (4035mm with overhang)
Jumper, 2014-, L4H3 (4035mm with overhang)
Jumpy, 2016-, L1 (2925mm)
Jumpy, 2016-, L2 (3275mm)
Jumpy, 2016-, L3 (4035mm)
Master, 2010-2019, front-wheel drive, L1H1 (3182mm)
Master, 2010-2019, front-wheel drive, L1H2 (3182mm)
Master, 2010-2019, front-wheel drive, L2H2 (3682mm)
Master, 2010-2019, front-wheel drive, L2H3 (3682mm)
Master, 2010-2019, front-wheel drive, L3H2 (4332mm)
Master, 2010-2019, front-wheel drive, L3H3 (4332mm)
Master, 2010-2019, rear-wheel drive, L3H2 (3682mm with overhang)
Master, 2010-2019, rear-wheel drive, L3H3 (3682mm with overhang)
Master, 2010-2019, rear-wheel drive, L4H2 (4332mm with overhang)
Master, 2010-2019, rear-wheel drive, L4H3 (4332mm with overhang)
Master, 2019-, front-wheel drive, L1H1 (3182mm)
Master, 2019-, front-wheel drive, L1H2 (3182mm)
Master, 2019-, front-wheel drive, L2H2 (3682mm)
Master, 2019-, front-wheel drive, L2H3 (3682mm)
Master, 2019-, front-wheel drive, L3H2 (4332mm)
Master, 2019-, front-wheel drive, L3H3 (4332mm)
Master, 2019-, rear-wheel drive, L3H2 (3682mm with overhang)
Master, 2019-, rear-wheel drive, L3H3 (3682mm with overhang)
Master, 2019-, rear-wheel drive, L4H2 (4332mm with overhang)
Master, 2019- rear-wheel drive, L4H3 (4332mm with overhang)
Movano, 2010-2019, front-wheel drive, L1H1 (3182mm)
Movano, 2010-2019, front-wheel drive, L1H2 (3182mm)
Movano, 2010-2019, front-wheel drive, L2H2 (3682mm)
Movano, 2010-2019, front-wheel drive, L2H3 (3682mm)
Movano, 2010-2019, front-wheel drive, L3H2 (4332mm)
Movano, 2010-2019, front-wheel drive, L3H3 (4332mm)
Movano, 2010-2019, rear-wheel drive, L3H2 (3682mm with overhang)
Movano, 2010-2019, rear-wheel drive, L3H3 (3682mm with overhang)
Movano, 2010-2019, rear-wheel drive, L4H2 (4332mm with overhang)
Movano, 2010-2019, rear-wheel drive, L4H3 (4332mm with overhang)
Movano, 2019-2022, front-wheel drive, L1H1 (3182mm)
Movano, 2019-2022, front-wheel drive, L1H2 (3182mm)
Movano, 2019-2022, front-wheel drive, L2H2 (3682mm)
Movano, 2019-2022, front-wheel drive, L2H3 (3682mm)
Movano, 2019-2022, front-wheel drive, L3H2 (4332mm)
Movano, 2019-2022, front-wheel drive, L3H3 (4332mm)
Movano, 2019-2022, rear-wheel drive, L3H2 (3682mm with overhang)
Movano, 2019-2022, rear-wheel drive, L3H3 (3682mm with overhang)
Movano, 2019-2022, rear-wheel drive, L4H2 (4332mm with overhang)
Movano, 2019-2022, rear-wheel drive, L4H3 (4332mm with overhang)
Movano, 2022-, L1H1 (3000mm)
Movano, 2022-, L1H2 (3000mm)
Movano, 2022-, L2H1 (3450mm)
Movano, 2022-, L2H2, (3450mm)
Movano, 2022-, L3H2 (4035mm)
Movano, 2022-, L3H3 (4035mm)
Movano, 2022-, L4H2 (4035mm with overhang)
Movano, 2022-, L4H3 (4035mm with overhang)
Movano 4.5T, 2010-2019, rear-wheel drive, L3H2 (3682mm with overhang)
Movano 4.5T, 2010-2019, rear-wheel drive, L3H3 (3682mm with overhang)
Movano 4.5T, 2010-2019, rear-wheel drive, L4H2 (4332mm with overhang)
Movano 4.5T, 2010-2019, rear-wheel drive, L4H3 (4332mm with overhang)
Movano 4.5T, 2019-2022, rear-wheel drive, L3H2 (3682mm with overhang)
Movano 4.5T, 2019-2022, rear-wheel drive, L3H3 (3682mm with overhang)
Movano 4.5T, 2019-2022, rear-wheel drive, L4H2 (4332mm with overhang)
Movano 4.5T, 2019-2022, rear-wheel drive, L4H3 (4332mm with overhang)
Multivan (T7), 2021 – heute, L2H1 (3124 mm mit Überhang)
NV300, 2016-, L1H1 (3098mm)
NV300, 2016-, L1H2 (3098mm)
NV300, 2016-, L2H1 (3498mm)
NV300, 2016-, L2H2 (3498mm)
NV400, 2010-2019, front-wheel drive, L1H1 (3182mm)
NV400, 2010-2019, front-wheel drive, L2H2 (3682mm)
NV400, 2010-2019, front-wheel drive, L3H2 (4332mm)
NV400, 2010-2019, rear-wheel drive, L3H2 (4332mm)
NV400, 2010-2019, rear-wheel drive, L4H2 (4332mm with overhang)
NV400, 2010-2019, rear-wheel drive, L4H3 (4332mm with overhang)
NV400, 2019-, front-wheel drive, L1H1 (3182mm)
NV400, 2019-, front-wheel drive, L2H2 (3682mm)
NV400, 2019-, front-wheel drive, L3H2 (4332mm)
NV400, 2019-, rear-wheel drive, L3H2 (4332mm)
NV400, 2019-, rear-wheel drive, L4H2 (4332mm with overhang))
NV400, 2019-, rear-wheel drive, L4H3 (4332mm with overhang)
Nemo, 2008-2016 (2513mm)
Nemo, 2016- (2513mm)
Partner, 2008-2018, L1 (2728mm)
Partner, 2008-2018, L2 (2728mm with overhang)
Partner, 2018-, L1 (2785mm)
Partner, 2018-, L2 (2975mm)
Proace, 2016-, Compact (2925mm)
Proace, 2016-, L1 (3275mm)
Proace, 2016-, L2 (3275mm with overhang)
Proace City, 2019-, long (2975 mm)
Proace City, 2019-, short (2785 mm)
Rifter, 2018-, L1 (2785mm)
Rifter, 2018-, L2 (2975mm)
Scudo, 2016-, L1 (2925mm)
Scudo, 2016-, L2 (3275mm)
Scudo, 2016-, L3 (4035mm)
Spacetourer, 2016-, L1 (2925mm)
Spacetourer, 2016-, L2 (3275mm)
Spacetourer, 2016-, L3 (3275mm with overhang)
Sprinter, 2006-2018, rear-wheel drive, L1H1 (3250mm)
Sprinter, 2006-2018, rear-wheel drive, L1H2 (3250mm)
Sprinter, 2006-2018, rear-wheel drive, L2H1 (3665mm)
Sprinter, 2006-2018, rear-wheel drive, L2H1 (3665mm), 4.6t-5t
Sprinter, 2006-2018, rear-wheel drive, L2H2 (3665mm)
Sprinter, 2006-2018, rear-wheel drive, L2H2 (3665mm), 4.6t-5t
Sprinter, 2006-2018, rear-wheel drive, L3H2 (4325mm)
Sprinter, 2006-2018, rear-wheel drive, L3H2 (4325mm), 4.6t-5t
Sprinter, 2006-2018, rear-wheel drive, L4H2 (4325mm with overhang)
Sprinter, 2006-2018, rear-wheel drive, L4H2 (4325mm with overhang), 4.6t-5t
Sprinter, 2018-, all-wheel drive, L2H1 (3924mm)
Sprinter, 2018-, all-wheel drive, L2H2 (3924mm)
Sprinter, 2018-, all-wheel drive, L3H2 (4325mm)
Sprinter, 2018-, all-wheel drive, L3H3 (4325mm)
Sprinter, 2018-, all-wheel drive, L4H2 (4325mm with overhang)
Sprinter, 2018-, all-wheel drive, L4H3 (4325mm with overhang)
Sprinter, 2018-, front-wheel drive, L1H1 (3259mm)
Sprinter, 2018-, front-wheel drive, L1H2 (3259mm)
Sprinter, 2018-, front-wheel drive, L2H1 (3924mm)
Sprinter, 2018-, front-wheel drive, L2H2 (3924mm)
Sprinter, 2018-, rear-wheel drive, L2H1 (3924mm)
Sprinter, 2018-, rear-wheel drive, L2H2 (3924mm)
Sprinter, 2018-, rear-wheel drive, L3H2 (4325mm)
Sprinter, 2018-, rear-wheel drive, L3H3 (4325mm)
Sprinter, 2018-, rear-wheel drive, L4H2 (4325mm with overhang)
Sprinter, 2018-, rear-wheel drive, L4H3 (4325mm with overhang)
TGE, 2017-, All-wheel drive, L1H1 (3640mm)
TGE, 2017-, All-wheel drive, L1H2 (3640mm)
TGE, 2017-, All-wheel drive, L2H2 (4490mm)
TGE, 2017-, All-wheel drive, L2H3 (4490mm)
TGE, 2017-, All-wheel drive, L3H2 (4490mm with overhang)
TGE, 2017-, All-wheel drive, L3H3 (4490mm with overhang)
TGE, 2017-, front-wheel drive, L1H1 (3640mm)
TGE, 2017-, front-wheel drive, L1H2 (3640mm)
TGE, 2017-, front-wheel drive, L2H2 (4490mm)
TGE, 2017-, front-wheel drive, L2H3 (4490mm)
TGE, 2017-, front-wheel drive, L3H2 (4490mm with overhang)
TGE, 2017-, front-wheel drive, L3H3 (4490mm with overhang)
TGE, 2017-, rear-wheel drive, L1H1 (3640mm)
TGE, 2017-, rear-wheel drive, L1H2 (3640mm)
TGE, 2017-, rear-wheel drive, L2H2 (4490mm)
TGE, 2017-, rear-wheel drive, L2H3 (4490mm)
TGE 5T, 2017-, rear-wheel drive, L1H1 (3640mm)
TGE 5T, 2017-, rear-wheel drive, L1H2 (3640mm)
TGE 5T, 2017-, rear-wheel drive, L2H2 (4490mm)
TGE 5T, 2017-, rear-wheel drive, L2H3 (4490mm)
Talento, 2016-, L1H1 (3098mm)
Talento, 2016-, L1H2 (3098mm)
Talento, 2016-, L2H1 (3498mm)
Talento, 2016-, L2H2 (3498mm)
Trafic, 2014-, L1H1 (3098mm)
Trafic, 2014-, L1H2 (3098mm)
Trafic, 2014-, L2H1 (3498mm)
Trafic, 2014-, L2H2 (3498mm)
Transit, 2014-, all-wheel drive, L2H2 (3300mm)
Transit, 2014-, all-wheel drive, L2H3 (3300mm)
Transit, 2014-, all-wheel drive, L3H2 (3750mm)
Transit, 2014-, all-wheel drive, L3H3 (3750mm)
Transit, 2014-, all-wheel drive, L4H3 (3750mm with overhang)
Transit, 2014-, front-wheel drive, L2H2 (3300mm)
Transit, 2014-, front-wheel drive, L2H3 (3300mm)
Transit, 2014-, front-wheel drive, L3H2 (3750mm)
Transit, 2014-, front-wheel drive, L3H3 (3750mm)
Transit, 2014-, rear-wheel drive, L2H2 (3300mm)
Transit, 2014-, rear-wheel drive, L2H3 (3300mm)
Transit, 2014-, rear-wheel drive, L3H2 (3750mm)
Transit, 2014-, rear-wheel drive, L3H3 (3750mm)
Transit, 2014-, rear-wheel drive, L4H3 (3750mm with overhang)
Transporter T6, 2015-, L1H1 (3000mm)
Transporter T6, 2015-, L2H1 (3400mm)
Transporter T6, 2015-, L2H2 (3400mm)
Transporter T6.1 ab 2019, L1H1 (3000mm)
Transporter T6.1 ab 2019, L2H1 (3400mm)
Transporter T6.1 ab 2019, L2H2 (3400mm)
Traveller, 2016-, L1 (2925mm)
Traveller, 2016-, L2 (3275mm)
Traveller, 2016-, L3 (3275mm with overhang)
Vito/V-Class, 2014-, all-wheel drive, L1H1 (3200mm)
Vito/V-Class, 2014-, all-wheel drive, L2H1 (3200mm with overhang)
Vito/V-Class, 2014-, all-wheel drive, L3H1 (3430mm)
Vito/V-Class, 2014-, front-wheel drive, L1H1 (3200mm)
Vito/V-Class, 2014-, front-wheel drive, L2H1 (3200mm with overhang)
Vito/V-Class, 2014-, front-wheel drive, L3H1 (3430mm)
Vito/V-Class, 2014-, rear-wheel drive, L1H1 (3200mm)
Vito/V-Class, 2014-, rear-wheel drive, L2H1 (3200mm with overhang)
Vito/V-Class, 2014-, rear-wheel drive, L3H1 (3430mm)
Vivaro, 2014-2019, L1H1 (3098mm)
Vivaro, 2014-2019, L1H2 (3098mm)
Vivaro, 2014-2019, L2H1 (3498mm)
Vivaro, 2019-, L1 (2925mm)
Vivaro, 2019-, L2 (3275mm)
Vivaro, 2019-, L3 (3275mm with overhang)
Zafira Life, 2019-, (3275 mm)
AHK
without AHK
Tread width
692 mm
1185 mm
Position on vehicle
Driver side front door
Driver side sliding door
Passenger side front door
Passenger side sliding door
Series
Arizona
Eurobar
GMS
Montana
Nevada Standard
Nevada luxury
Nevada stainless steel
Protec
Tour
Load capacity
120 kg
Page
Page
1
Page
2
Page
3
Page
4
Page
5
Sorting:
Name A-Z
Name Z-A
Price ascending
Price descending
Topseller
Items per page:
12
24
36
48
Arizona series | side sill protection tubes matt stainless steel - Movano/Master/NV400 2010- front-wheel drive (4332 mm wheelbase)
Log in to see prices
Log in
or
Sign up
Arizona series | stainless steel side skirts black - Ducato/Jumper/Boxer 2014- (4035 mm wheelbase)
Log in to see prices
Log in
or
Sign up
GMS series | Engine and transmission protection - Ducato/Boxer/Jumper 2014-, Movano 2022-.
Log in to see prices
Log in
or
Sign up
Montana series | stainless steel rear bumper, high gloss - Movano/Master/NV400 2010-
Log in to see prices
Log in
or
Sign up
Montana series | stainless steel rear bumper, high gloss - Vito/V-Class 2014-
Log in to see prices
Log in
or
Sign up
Montana series | stainless steel rear bumper, Matt - Vito/V-Class 2014-
Log in to see prices
Log in
or
Sign up
Montana series | stainless steel rear guard tubes, high gloss - Crafter/TGE 2017-
Log in to see prices
Log in
or
Sign up
Montana Series | Stainless Steel Rear Pipes, Matt - Sprinter/Crafter 2016-2017, Sprinter 2018- Front wheel drive.
Log in to see prices
Log in
or
Sign up
Montana series | stainless steel rear tubes, high gloss - Berlingo/Partner 2008-2018
Log in to see prices
Log in
or
Sign up
Montana series | stainless steel rear tubes, high gloss - Berlingo/Partner/Rifter/Combo from 2018, ProAce City 2019-.
Log in to see prices
Log in
or
Sign up
Montana series | stainless steel rear tubes, high gloss - Caddy 2015-
Log in to see prices
Log in
or
Sign up
Montana series | stainless steel rear tubes, high gloss - Connect 2013-
Log in to see prices
Log in
or
Sign up
Page
Page
1
Page
2
Page
3
Page
4
Page
5
Back
Success
Success
Success