Passa al contenuto principale
Salta alla ricerca
Passa alla navigazione principale
Zur Navigation der B2B-Plattform springen
Per poter utilizzare il nostro shop in modo completo, suggeriamo di attivare Javascript nel tuo browser.
Händlersuche
Italiano
Čeština
Dansk
Deutsch
English
Español
French
Italiano
Nederlands
Norsk
Polski
Suomi
Svenska
Lösungen
OEMs & Fahrzeugentwickler
Flottenbetreiber
Fachhändler & Nachrüster
Camping Ausrüster
Produkte
Trittstufen
Mechanische Seitliche Trittstufe
Elektrische Seitliche Trittstufe
Elektrische Mehrfach Trittstufe
Seitlich Starre Trittstufe
Hecktrittstufe
GT Hecktrittstufe
Alle anzeigen
Rampen
Fest montierte Rampe
Mobile Rollstuhlrampe
Alle anzeigen
Sicherheitselemente
Haltegriffe
Ventilatoren
Elektrischer Heckklappenöffner
Alle anzeigen
Weitere Lösungen
Schutz
Dachträger
Alle anzeigen
Azienda
Chi siamo
Carriera con AlphaDynamik
Nachhaltigkeit
Kataloge
Shop
Kontakt
Chiudi menu
Il tuo account
Login
o
Registrazione
0,00 €
Barcode scannen
Diese Funktion benötigt Zugriff auf Ihre Kamera.
Chiudi menu
Italiano
Čeština
Dansk
Deutsch
English
Español
French
Italiano
Nederlands
Norsk
Polski
Suomi
Svenska
Händlersuche
Home
Gradini per veicoli
Seitlich Starre Trittstufe
Seitlich Starre Trittstufe
Filtro
Filtro
Costruttore del veicolo
Citroen
Fiat
Ford
Iveco
Mercedes-Benz
Nissan
Opel
Peugeot
Renault
UOMO
Volkswagen
Tipo di veicolo
*Universale
Boxer, 2014-, L1H1 (3000 mm)
Boxer, 2014-, L1H2 (3000 mm)
Boxer, 2014-, L2H1 (3450 mm)
Boxer, 2014-, L2H2 (3450 mm)
Boxer, 2014-, L3H2 (4035mm)
Boxer, 2014-, L3H3 (4035mm)
Boxer, 2014-, L4H2 (4035 mm con sbalzo)
Boxer, 2014-, L4H3 (4035 mm con sbalzo)
Crafter, 2006-2017, L1H1 (3250 mm)
Crafter, 2006-2017, L1H2 (3250 mm)
Crafter, 2006-2017, L2H1 (3665 mm)
Crafter, 2006-2017, L2H2 (3665 mm)
Crafter, 2006-2017, L3H2 (4325 mm)
Crafter, 2017-, trazione anteriore, L3H2 (3640 mm)
Crafter, 2017-, trazione anteriore, L3H3 (3640 mm)
Crafter, 2017-, trazione anteriore, L4H3 (4490 mm)
Crafter, 2017-, trazione anteriore, L4H4 (4490 mm)
Crafter, 2017-, trazione anteriore, L5H3 (4490 mm con sbalzo)
Crafter, 2017-, trazione anteriore, L5H4 (4490 mm con sbalzo)
Crafter, 2017-, trazione integrale, L3H2 (3640mm)
Crafter, 2017-, trazione integrale, L3H3 (3640mm)
Crafter, 2017-, trazione integrale, L4H3 (4490mm)
Crafter, 2017-, trazione integrale, L4H4 (4490mm)
Crafter, 2017-, trazione integrale, L5H3 (4490 mm con sbalzo)
Crafter, 2017-, trazione integrale, L5H4 (4490 mm con sbalzo)
Crafter, 2017-, trazione posteriore, L3H2 (3640 mm)
Crafter, 2017-, trazione posteriore, L3H3 (3640 mm)
Crafter, 2017-, trazione posteriore, L4H3 (4490 mm)
Crafter 5T, 2017-, trazione posteriore, L3H2 (3640 mm)
Crafter 5T, 2017-, trazione posteriore, L3H3 (3640 mm)
Crafter 5T, 2017-, trazione posteriore, L4H3 (4490 mm)
Crafter 5T, 2017-, trazione posteriore, L4H4 (4490 mm)
Crafter 5T, 2017-, trazione posteriore, L5H3 (4490 mm con sbalzo)
Crafter 5T, 2017-, trazione posteriore, L5H4 (4490 mm con sbalzo)
Custom, 2013-, L1H1 (2933 mm)
Custom, 2013-, L1H2 (2933 mm)
Custom, 2013-, L2H1 (3300 mm)
Custom, 2013-, L2H2 (3300 mm)
Custom, 2024-, L2H1 (3500mm)
Custom, 2024- L1H1 (3100mm)
Daily 3.5T C, 2014-, L1H1 (3000mm)
Daily 3.5T C, 2014-, L2H1 (3520mm)
Daily 3.5T C, 2014-, L2H2 (3520mm)
Daily 3.5T C, 2014-, L3H2 (3520 mm con sporgenza)
Daily 3.5T C, 2014-, L3H3 (3520 mm con sporgenza)
Daily 3.5T C, 2014-, L4H2 (4100 mm)
Daily 3.5T C, 2014-, L4H3 (4100 mm)
Daily 3.5T C, 2014-, L5H2 (4100 mm con sbalzo)
Daily 3.5T C, 2014-, L5H3 (4100 mm con sbalzo)
Ducato, 2014-, L1H1 (3000mm)
Ducato, 2014-, L1H2 (3000mm)
Ducato, 2014-, L2H1 (3450mm)
Ducato, 2014-, L2H2 (3450mm)
Ducato, 2014-, L4H2 (4035mm)
Ducato, 2014-, L4H3 (4035mm)
Ducato, 2014-, L5H2 (4035 mm con sbalzo)
Ducato, 2014-, L5H3 (4035 mm con sbalzo)
Jumper, 2014-, L1H1 (3000 mm)
Jumper, 2014-, L1H2 (3000mm)
Jumper, 2014-, L2H1 (3450 mm)
Jumper, 2014-, L2H2 (3450mm)
Jumper, 2014-, L3H2 (4035 mm)
Jumper, 2014-, L3H3 (4035 mm)
Jumper, 2014-, L4H2 (4035 mm con sporgenza)
Jumper, 2014-, L4H3 (4035 mm con sporgenza)
Master, 2024-, Frontantrieb, L2H2 (3.585mm)
Master, 2024-, Frontantrieb, L2H3 (3.585mm)
Master, 2024-, Frontantrieb, L3H2 (4215mm)
Master, 2024-, Frontantrieb, L3H3 (4215mm)
Master, 2024-, Frontantrieb, L4H2 (4332mm)
Master, 2024-, Frontantrieb, L4H3 (4332mm)
Master, 2024-, Heckantrieb, L3H2 (4215mm)
Master, 2024-, Heckantrieb, L3H3 (4215mm)
Master, 2024-, Heckantrieb, L4H2 (4332mm)
Master, 2024-, Heckantrieb, L4H3 (4332mm)
Movano, 2022-, L1H1 (3000 mm)
Movano, 2022-, L1H2 (3000 mm)
Movano, 2022-, L2H1 (3450 mm)
Movano, 2022-, L2H2, (3450 mm)
Movano, 2022-, L3H2 (4035 mm)
Movano, 2022-, L3H3 (4035 mm)
Movano, 2022-, L4H2 (4035 mm con sbalzo)
Movano, 2022-, L4H3 (4035 mm con sbalzo)
NV300, 2016-, L1H1 (3098 mm)
NV300, 2016-, L1H2 (3098 mm)
NV300, 2016-, L2H1 (3498 mm)
NV300, 2016-, L2H2 (3498 mm)
New Transporter, 2024 -, L1H1 (3.100 mm)
New Transporter, 2024 -, L2H2 (3.500 mm)
Sprinter (Elektro), ab 2023 - heute, Heckantrieb, L2H1 (3.665 mm)
Sprinter (Elektro), ab 2023 - heute, Heckantrieb, L2H2 (3.665 mm)
Sprinter (Elektro), ab 2023 - heute, Heckantrieb, L3H1 (4.325 mm)
Sprinter (Elektro), ab 2023 - heute, Heckantrieb, L3H2 (4.325 mm)
Sprinter, 2006-2018, trazione posteriore, L1H1 (3250 mm)
Sprinter, 2006-2018, trazione posteriore, L1H2 (3250 mm)
Sprinter, 2006-2018, trazione posteriore, L2H1 (3665 mm)
Sprinter, 2006-2018, trazione posteriore, L2H1 (3665 mm), 4,6t-5t
Sprinter, 2006-2018, trazione posteriore, L2H2 (3665 mm)
Sprinter, 2006-2018, trazione posteriore, L2H2 (3665 mm), 4,6t-5t
Sprinter, 2006-2018, trazione posteriore, L3H2 (4325 mm)
Sprinter, 2006-2018, trazione posteriore, L3H2 (4325 mm), 4,6t-5t
Sprinter, 2006-2018, trazione posteriore, L4H2 (4325 mm con sbalzo)
Sprinter, 2006-2018, trazione posteriore, L4H2 (4325 mm con sbalzo), 4,6t-5t
Sprinter, 2018-, trazione anteriore, L1H1 (3259 mm)
Sprinter, 2018-, trazione anteriore, L1H2 (3259 mm)
Sprinter, 2018-, trazione anteriore, L2H1 (3924 mm)
Sprinter, 2018-, trazione anteriore, L2H2 (3924 mm)
Sprinter, 2018-, trazione posteriore, L2H1 (3924 mm)
Sprinter, 2018-, trazione posteriore, L2H2 (3924 mm)
Sprinter, 2018-, trazione posteriore, L3H2 (4325 mm)
Sprinter, 2018-, trazione posteriore, L3H3 (4325 mm)
Sprinter, 2018-, trazione posteriore, L4H2 (4325 mm con sbalzo)
Sprinter, 2018-, trazione posteriore, L4H3 (4325 mm con sbalzo)
TGE, 2017-, Trazione integrale, L2H2 (4490 mm)
TGE, 2017-, trazione anteriore, L1H1 (3640 mm)
TGE, 2017-, trazione anteriore, L1H2 (3640 mm)
TGE, 2017-, trazione anteriore, L2H2 (4490 mm)
TGE, 2017-, trazione anteriore, L2H3 (4490mm)
TGE, 2017-, trazione anteriore, L3H2 (4490 mm con sbalzo)
TGE, 2017-, trazione anteriore, L3H3 (4490 mm con sbalzo)
TGE, 2017-, trazione integrale, L1H1 (3640mm)
TGE, 2017-, trazione integrale, L1H2 (3640mm)
TGE, 2017-, trazione integrale, L2H3 (4490 mm)
TGE, 2017-, trazione integrale, L3H2 (4490 mm con sbalzo)
TGE, 2017-, trazione integrale, L3H3 (4490 mm con sbalzo)
TGE, 2017-, trazione posteriore, L1H1 (3640 mm)
TGE, 2017-, trazione posteriore, L1H2 (3640 mm)
TGE, 2017-, trazione posteriore, L2H2 (4490 mm)
TGE, 2017-, trazione posteriore, L2H3 (4490 mm)
TGE 5T, 2017-, trazione posteriore, L1H1 (3640mm)
TGE 5T, 2017-, trazione posteriore, L1H2 (3640mm)
TGE 5T, 2017-, trazione posteriore, L2H2 (4490mm)
TGE 5T, 2017-, trazione posteriore, L2H3 (4490mm)
Talento, 2016-, L1H1 (3098mm)
Talento, 2016-, L1H2 (3098mm)
Talento, 2016-, L2H1 (3498mm)
Talento, 2016-, L2H2 (3498mm)
Trafic, 2014-, L1H1 (3098 mm)
Trafic, 2014-, L1H2 (3098 mm)
Trafic, 2014-, L2H1 (3498 mm)
Trafic, 2014-, L2H2 (3498mm)
Transit, 2014-, trazione anteriore, L2H2 (3300 mm)
Transit, 2014-, trazione anteriore, L2H3 (3300 mm)
Transit, 2014-, trazione anteriore, L3H2 (3750 mm)
Transit, 2014-, trazione anteriore, L3H3 (3750 mm)
Transit, 2014-, trazione integrale, L2H2 (3300 mm)
Transit, 2014-, trazione integrale, L2H3 (3300 mm)
Transit, 2014-, trazione integrale, L3H2 (3750 mm)
Transit, 2014-, trazione integrale, L3H3 (3750 mm)
Transit, 2014-, trazione integrale, L4H3 (3750 mm con sbalzo)
Transit, 2014-, trazione posteriore, L2H2 (3300 mm)
Transit, 2014-, trazione posteriore, L2H3 (3300 mm)
Transit, 2014-, trazione posteriore, L3H2 (3750 mm)
Transit, 2014-, trazione posteriore, L3H3 (3750 mm)
Transit, 2014-, trazione posteriore, L4H3 (3750 mm con sbalzo)
Vito/Classe V, 2014-, trazione anteriore, L1H1 (3200 mm)
Vito/Classe V, 2014-, trazione anteriore, L2H1 (3200 mm con sbalzo)
Vito/Classe V, 2014-, trazione anteriore, L3H1 (3430 mm)
Vito/Classe V, 2014-, trazione integrale, L1H1 (3200 mm)
Vito/Classe V, 2014-, trazione integrale, L2H1 (3200 mm con sbalzo)
Vito/Classe V, 2014-, trazione integrale, L3H1 (3430 mm)
Vito/Classe V, 2014-, trazione posteriore, L1H1 (3200 mm)
Vito/Classe V, 2014-, trazione posteriore, L2H1 (3200 mm con sbalzo)
Vito/Classe V, 2014-, trazione posteriore, L3H1 (3430 mm)
e-Custom, 2024–heute, L2H1 (3.300 mm)
eTransit, 2022-, L2H2 (3300 mm)
eTransit, 2022-, L2H3 (3300 mm)
eTransit, 2022-, L3H2 (3750 mm)
eTransit, 2022-, L3H3 (3750 mm)
eTransit, 2022-, L4H2 (3750 mm con sporgenza)
eTransit, 2022-, L4H3 (3750 mm con sporgenza)
+ Weitere Filter
Posizione sul veicolo
Porta scorrevole lato guida
Porta scorrevole lato passeggero
Serie
ST
Capacità di carico
150 kg
Larghezza laterale del gradino
1150 mm
1400 mm
Funzione laterale a gradini
Rigido
Profondità laterale del gradino
220 mm
Pagina
Pagina
1
Pagina
2
Pagina
3
Classificazione:
Name A-Z
Name Z-A
Preis aufsteigend
Preis absteigend
Topseller
Articoli per pagina:
12
24
36
48
Serie ST | Laterale, gradino rigido, 1400 mm - Crafter/TGE 2017-
Jetzt einloggen und Preis ansehen
Login
o
Registrazione
Serie ST | Laterale, gradino rigido, 1400 mm - Crafter/TGE 2017-
Jetzt einloggen und Preis ansehen
Login
o
Registrazione
Serie ST | Seitliche, starre Trittstufe - Crafter/TGE ab 2017 - Frontantrieb
Jetzt einloggen und Preis ansehen
Login
o
Registrazione
Pagina
Pagina
1
Pagina
2
Pagina
3
Indietro
Erfolgreich
Erfolgreich
Erfolgreich